Lazy Susan Bearings
![]() |
![]() |
||||
| Size & Shape/ part number | 3"square/ 3C | 4"square/ 4C | 6"square/ 6C | 9"round/ 9C* | 12"round/ 12C* |
|---|---|---|---|---|---|
| Part No. | 3C | 4C | 6C | 9C | 12C |
| Center hole diameter | 1.25" | 2.23" | 4.69" | 4.50" | 6.33" |
| Nominal Balanced Load Capacity | 200 lbs. | 300 lbs. | 500 lbs. | 750 lbs. | 1000 lbs. |
| Suggested Turntable Dia. (Approx.) | to 18" | 12"-25" | 15"-30" | 17"-35" | 20" and over |
| Standard Carton quantity** | 100 or 250pcs | 75 pcs. | 100 pcs. | 25 pcs. | 25 pcs. |
| Shipping weights per carton | 22 or 54 lbs. | 25 lbs. | 56 lbs. | 28 lbs. | 45 lbs. |
| *Greased bearings for very quiet
operation available from factory for a small
additional cost. **Minimum factory order is a carton of any one size. Bearings are shipped in standard cartons--We will not break cartons. Prices are based on the number of pieces of one item shipped at one time to one destination. Standard bearings are supplied with an electro-zinc coating. Special plating, trimming and mounting holes are available on special order to volume users. We welcome your inquiries. |
|||||
| Assembly Methods | Detents | Speed Nuts | |||
BEARINGS and MOUNTINGS

