Ball Bushings Triangle Manufacturing Co. -- Since 1922
  Photograph of sizes
HB Ball Bushings, CAD drawing

Triangle Ball Bushings detailed on this page represent a significant advancement in cost reduction for many applications where a self-aligning bushing is required. Available with oil impregnated sintered iron or sintered bronze spherical O.D. bearing balls, they are designed to be pressed into an extruded or machined hole. They are suitable for use in many types of mountings, linkages, and even machined castings. Please contact the factory if a special mounting is required. We may already have something available or will be happy to work with you on a new design. FG, FH and FJ mountings use this construction.

Special variations are available on request.

Part Number

Bearing Material Sintered

A
Shaft Size

B
Hole Diam. for Press Fit*

C

D

Dimensions in inches

HA4104P Bronze 1/4" 0.656 0.37 0.26
HA4105P Bronze 5/16" 0.656 0.37 0.26
HA4106P Bronze 3/8" 0.656 0.37 0.26
HB1105P Bronze 5/16" 0.875 0.50 0.31
HB1106P Bronze 3/8" 0.875 0.50 0.31
HB1108P Bronze 1/2" 0.875 0.37 0.31
HB1205P Iron 5/16" 0.875 0.50 0.31
HB1206P Iron 3/8" 0.875 0.50 0.31
HC3908P Bronze 1/2" 0.9375   0.44
HDB10P Bronze 5/8" 1.3125 0.75 0.56
HDB12P Bronze 3/4" 1.3125 0.75 0.56
HDW0P Iron 1/2" 1.3125 0.75 0.56
HDW10P Iron 5/8" 1.3125 0.75 0.56
HDW12P Iron 3/4" 1.3125 0.75 0.56
HE1406P Bronze 3/8" 1.125 0.50 0.34
HE1408P Bronze 1/2" 1.125 0.50 0.34
HE1410P Bronze 5/8" 1.125 0.50 0.34
HE1506P Iron 3/8" 1.125 0.50 0.34
HE1508P Iron 1/2" 1.125 0.50 0.34
HE1510P Iron 5/8" 1.125 0.50 0.34
HF4016P Bronze 1" 1.687 1.00 0.72
HF4214P Iron 7/8" 1.687 1.00 0.72
HF4216P Iron 1" 1.687 1.00 0.72
* Tolerance: +0.0-0.001
Some sizes also available with plastic ball; please inquire.
HOME Catolog