FA-FB-FC 2-BOLT SIDE FLANGE MOUNTINGS
Triangle Manufacturing Co. -- Since 1922
Photograph: FBE16G
A Shaft Size Part Number B C D E F G H J
Oil Cup Grease Fitting
1/2 FAH8A FAH8G 2.75 3.37 1.81 2.44 0.16 1.41 0.33 0.12
5/8 FAH10A FAH10G 2.75 3.37 1.81 2.44 0.16 1.41 0.33 0.12
3/4 FAH12A FAH12G 2.75 3.37 1.81 2.44 0.16 1.41 0.33 0.12
7/8 FAH14A FAH14G 2.75 3.37 1.81 2.44 0.16 1.41 0.33 0.12
1 FAH16A FAH16G 2.75 3.37 1.81 2.44 0.16 1.37 0.33 0.12
3/4 FBE12A FBE12G 3.28 4.00 2.16 2.75 0.06 1.56 0.41 0.14
13/16 FBE13A FBE13G 3.28 4.00 2.16 2.75 0.06 1.56 0.41 0.14
7/8 FBE14A FBE14G 3.28 4.00 2.16 2.75 0.06 1.56 0.41 0.14
15/16 FBE15A FBE15G 3.28 4.00 2.16 2.75 0.06 1.56 0.41 0.14
1 FBE16A FBE16G 3.28 4.00 2.16 2.75 0.06 1.56 0.41 0.14
1 1/8 FBE18A FBE18G 3.28 4.00 2.16 2.75 0.06 1.56 0.41 0.14
1 3/16 FBE19A FBE19G 3.28 4.00 2.16 2.75 0.06 1.56 0.41 0.14
1 1/4 FBE20A FBE20G 3.28 4.00 2.16 2.75 0.09 1.53 0.41 0.14
1 3/16 FCF19A FCF19G 3.87 4.78 2.69 3.37 0.06 1.81 0.41 0.17
1 1/4 FCF20A FCF20G 3.87 4.78 2.69 3.37 0.06 1.81 0.41 0.17
1 1/2 FCF24A FCF24G 3.87 4.78 2.69 3.37 0.06 1.81 0.41 0.17
  NOTE: Mounting can be supplied with alternate bolt hole sizes.
FA-FB-FC flange mounting, CAD drawing

Special variations available on request.

 

HOME Catolog
html>