BJ BK SERIES 
EXTRA STRENGTH 
MOUNTINGS
Triangle Manufacturing Co. -- Since 1922
The straps for the BJ and BK Series Pillow Blocks are pressed from 11 gage steel. The strength of these sturdy mountings approaches that of bulkier and much more expensive cast iron pillow blocks. For especially heavy-duty use, they can be supplied with Cast Iron Bearing units.
APPLICABLE PART NUMBERS AND DIMENSIONS IN INCHES  

A

SHAFT SIZE

PART NUMBERS

B C D E F G H J K
OIL CUP GREASE FITTING
3/4 BJE12A BJE12G 3.33 4.62 1.09 2.16 1.31 1.50 .39x.59 .12 .09
13/16 BJE13A BJE13G 3.33 4.62 1.09 2.16 1.31 1.50 .39x.59 .12 .09
7/9 BJE14A BJE14G 3.33 4.62 1.09 2.16 1.31 1.50 .39x.59 .12 .09
15/16 BJE15A BJE15G 3.33 4.62 1.09 2.16 1.31 1.50 .39x.59 .12 .09
1 BJE16A BJE16G 3.33 4.62 1.09 2.16 1.31 1.50 .39x.59 .12 .09
1 1/8 BJE18A BJE18G 3.33 4.62 1.09 2.16 1.31 1.50 .39x.59 .12 .09
1 3/16 BJE19A BJE19G 3.33 4.62 1.09 2.16 1.31 1.50 .39x.59 .12 .09
1 1/4 BJE20A BJE20G 3.33 4.62 1.09 2.16 1.31 1.50 .39x.59 .12 .09
1 1/8 BKF18A BKF18G 3.87 5.44 1.34 2.34 1.44 1.75 .39x.78 .12 .09
1 3/16 BKF19A BKF19G 3.87 5.44 1.34 2.34 1.44 1.75 .39x.78 .12 .09
1 1/4 BKF20A BKF20G 3.87 5.44 1.34 2.34 1.44 1.75 .39x.78 .12 .09
1 3/8 BKF22A BKF22G 3.87 5.44 1.34 2.34 1.44 1.75 .39x.78 .12 .09
1 1/2 BKF24A BKF24G 3.87 5.44 1.34 2.34 1.44 1.75 .39x.78 .12 .09
BJ-BK pillow block series; CAD drawing

Special variations available on request.

 

   
HOME Catolog