BE BF SERIES
 EXTRA STRENGTH
 MOUNTINGS
Special variations are available on request. ALL MEASUREMENTS IN INCHES
BE BF Pillow block mounting, CAD drawing

A

SHAFT SIZE

PART NUMBERS B C D E F G H J K
OIL CUP GREASE FITTING
1/2 BEH8A BEH8G 2.97 4.03 .94 1.81 1.12 1.25 .33x.66 .09 .09
5/8 BEH10A BEH10G 2.97 4.03 .94 1.81 1.12 1.25 .33x.66 .09 .09
3/4 BEH12A BEH12G 2.97 4.03 .94 1.81 1.12 1.25 .33x.66 .09 .09
7/8 BEH14A BEH14G 2.97 4.03 .94 1.81 1.12 1.25 .33x.66 .09 .09
1 BEH16A BEH16G 2.97 4.03 .94 1.81 1.12 1.19 .33x.66 .09 .09
3/4 BFE12A BFE12G 3.33 4.62 1.09 2.12 1.31 1.50 .39x.59 .09 .09
13/16 BFE13A BFE13G 3.33 4.62 1.09 2.12 1.31 1.50 .39x.59 .09 .09
7/8 BFE14A BFE14G 3.33 4.62 1.09 2.12 1.31 1.50 .39x.59 .09 .09
15/16 BFE15A BFE15G 3.33 4.62 1.09 2.12 1.31 1.50 .39x.59 .09 .09
1 BFE16A BFE16G 3.33 4.62 1.09 2.12 1.31 1.50 .39x.59 .09 .09
1 1/8 BFE18A BFE18G 3.33 4.62 1.09 2.12 1.31 1.50 .39x.59 .09 .09
1 3/16 BFE19A BFE19G 3.33 4.62 1.09 2.12 1.31 1.50 .39x.59 .09 .09
1 1/4 BFE20A BFE20G 3.33 4.62 1.09 2.12 1.31 1.44 .39x.59 .09 .09
HOME Catolog